Some young billionaires in Africa have made significant impacts on the continent’s business world, despite most billionaires being older.
Forbes has listed the top 10 youngest billionaires in Africa, highlighting their diverse ventures and contributions to their respective industries.
Rank | Name | Age | Net Worth | Country | Industry |
1 | Mohammed Dewji | 48 | $1.5 billion | Tanzania | Diversified |
2 | Patrice Motsepe | 61 | $2.3 billion | South Africa | Mining |
3 | Nassef Sawiris | 62 | $7 billion | Egypt | Construction and Investments |
4 | Strive Masiyiwa | 62 | $1.8 billion | Zimbabwe | Telecom |
5 | Aziz Akhannouch | 62 | $1.5 billion | Morocco | Petroleum, Diversified |
6 | Yasseen Mansour | 62 | $1.3 billion | Egypt | Diversified |
7 | Abdulsamad Rabiu | 63 | $6.9 billion | Nigeria | Cement and Sugar |
8 | Aliko Dangote | 66 | $16.3 billion | Nigeria | Diversified |
9 | Naguib Sawiris | 69 | $3.3 billion | Egypt | Telecom |
10 | Mike Adenuga | 70 | $6.3 billion | Nigeria | Telecom and Oil |
READ ALSO: From youngest to richest: Alex Unusual pens heartfelt open letter to Ilebaye
These pioneers are redefining possibilities through innovative ventures in sectors like telecoms, mining, and luxury goods. Their success inspires the next generation of African entrepreneurs.