By Jimmy Anisulowo
Even as tertiary institutions across the country begin a new session next week, the Academic Staff Union of Universities (ASUU), parents, and students continue protests over the increased school fees.
Ikejabird brings you a list of the varsities that have hiked their fees
# | University | Old Tuition | New Tuition |
1 | Ambrose Ali University (AAU) | ₦55,000 | ₦161,500 |
2 | Agbor and Dennis Osadebe University | ₦70,000 | ₦185,000 |
3 | Bayero University, Kano (BUK) | ₦39,000 | ₦95,000 – ₦105,000 |
4 | Chukwuemeka Odumegwu Ojukwu University (COOU) | ₦80,000 | ₦201,815 |
5 | Delta State University (DELSU) | ₦37,000 | ₦100,000 |
6 | Edo State University | ₦145,000 | ₦378,500 |
7 | Ekiti State University (EKSU) | ₦56,000 – ₦171,000 | ₦200,000 – ₦750,000 |
8 | Federal University of Technology, Owerri (FUTO) | ₦40,000 – ₦48,000 | ₦69,600 – ₦115,000 |
9 | Federal University, Dutse (FUD) | ₦37,000 | ₦97,000 |
10 | Federal University, Lokoja (FUL) | ₦47,000 – ₦56,000 | ₦113,000 – ₦188,500 |
11 | Ibrahim Badamasi Babangida University (IBBU) | ₦27,500 – ₦93,000 | ₦67,925 – ₦201,210 |
12 | Niger Delta University (NDU) | ₦37,000 | ₦100,000 |
13 | Nnamdi Azikiwe University (UNIZIK) | ₦26,000 | ₦55,000 |
14 | Obafemi Awolowo University (OAU) | ₦20,000 | ₦68,500 |
15 | University of Abuja (UNIABUJA) | ₦82,000 | ₦225,000 |
16 | University of Benin (UNIBEN) | ₦69,000 – ₦73,000 | ₦170,000 – ₦190,000 |
17 | University of Delta | ₦65,000 | ₦170,000 |
18 | University of Ibadan (UI) | ₦25,000 | ₦50,000 |
19 | University of Lagos (UNILAG) | ₦16,000 – ₦40,000 | ₦100,750 – ₦190,250 |
20 | University of Maiduguri (UNIMAID) | ₦26,000 – ₦100,000 | ₦104,000 – ₦238,000 |
21 | University of Nigeria, Nsukka (UNN) | ₦40,000 – ₦83,000 | ₦85,000 – ₦120,000 |
22 | University of Port Harcourt (UNIPORT) | ₦45,000 | ₦213,000 |
23 | University of Uyo (UNIUYO) | ₦48,000 | ₦105,000 |
24 | University, Owerri | ₦65,000 | ₦120,000 |
25 | Usman Danfodiyo University (UDUS) | ₦48,000 – ₦70,000 | ₦73,000 – ₦109,000 |
26 | Federal University of Health Sciences, Azare | – | ₦336,500 |
SEE: “We’re looking at their demands”- Unilag DSA assures students
Others whose sums were not yet made available include: the University of Maiduguri; Federal University, Dutse; Federal University, Lafia; Michael Okpara University of Agriculture, Umudike; Bayero University, Kano; and the University of Jos.
Ikejabird learned in a separate report that the universities attributed the development to the rising cost of learning materials and the need to adequately fund activities in their respective institutions.
ASUU Warns Against Mass Dropout
In related news, ASUU, as well as the associations of parents and students, have warned about the likelihood of mass dropouts of students following the fee hikes. Read the full news below:
READ: ASUU Cautions Against Mass Dropout Over Hiked Fees As Students, Parents Protest